| The U.S. Census Bureau has released data that shows how many people the government estimates have health insurance. The data is based on 2005 statistics. The Arkansas state-wide and county-by-county estimates are below. We also have links to the two major presidential campaigns health care plans. The Lewin Group has released an independent comparative analysis of the proposed McCain and Obama health care reform plans. That report is posted on The Lewin Group Web site at www.lewin.com. You can see a summary of the Lewin Group's cost analysis by clicking here. The firm is nationally known for its work in designing and evaluating health care system reform proposals on coverage and costs for the federal government, state governments, private employers and households. |
| 2005 Health Insurance Coverage Status for Counties 2005 Health Insurance Coverage for | |
| |
| County in Arkansas | Number Insured | MOE1 for Number Insured | Number Uninsured | MOE1 for Number Uninsured | Number in Demographic Group2 | Percent Uninsured3 | MOE1 for Percent Uninsured |
| State Totals | 1,911,253 | 24,069 | 474,736 | 23,816 | 2,385,989 | 19.9 | 1.0 |
| Arkansas County | 13,639 | 448 | 3,044 | 442 | 16,684 | 18.2 | 2.6 |
| Ashley County | 16,063 | 601 | 3,486 | 577 | 19,549 | 17.8 | 3.0 |
| Baxter County | 23,619 | 1,081 | 6,949 | 1,087 | 30,568 | 22.7 | 3.6 |
| Benton County | 138,222 | 4,276 | 35,692 | 4,026 | 173,914 | 20.5 | 2.3 |
| Boone County | 24,246 | 999 | 6,016 | 983 | 30,262 | 19.9 | 3.2 |
| Bradley County | 7,382 | 361 | 2,552 | 369 | 9,934 | 25.7 | 3.7 |
| Calhoun County | 3,538 | 159 | 1,085 | 166 | 4,623 | 23.5 | 3.6 |
| Carroll County | 14,903 | 946 | 8,227 | 1,004 | 23,130 | 35.6 | 4.3 |
| Chicot County | 8,235 | 331 | 1,978 | 330 | 10,212 | 19.4 | 3.2 |
| Clark County | 13,813 | 640 | 4,226 | 647 | 18,039 | 23.4 | 3.6 |
| Clay County | 10,857 | 380 | 2,441 | 385 | 13,298 | 18.4 | 2.9 |
| Cleburne County | 15,043 | 670 | 5,070 | 696 | 20,113 | 25.2 | 3.5 |
| Cleveland County | 5,830 | 265 | 1,806 | 266 | 7,635 | 23.7 | 3.5 |
| Columbia County | 16,170 | 592 | 3,550 | 579 | 19,720 | 18.0 | 2.9 |
| Conway County | 14,226 | 554 | 3,214 | 539 | 17,440 | 18.4 | 3.1 |
| Craighead County | 61,639 | 2,168 | 15,087 | 2,085 | 76,726 | 19.7 | 2.7 |
| Crawford County | 42,577 | 1,499 | 9,497 | 1,442 | 52,074 | 18.2 | 2.8 |
| Crittenden County | 39,454 | 1,229 | 6,979 | 1,109 | 46,433 | 15.0 | 2.4 |
| Cross County | 13,110 | 480 | 3,272 | 480 | 16,382 | 20.0 | 2.9 |
| Dallas County | 5,609 | 214 | 1,224 | 214 | 6,833 | 17.9 | 3.1 |
| Desha County | 9,729 | 397 | 2,362 | 401 | 12,091 | 19.5 | 3.3 |
| Drew County | 12,581 | 493 | 2,994 | 487 | 15,575 | 19.2 | 3.1 |
| Faulkner County | 69,582 | 2,384 | 17,822 | 2,309 | 87,404 | 20.4 | 2.6 |
| Franklin County | 12,384 | 460 | 2,995 | 457 | 15,379 | 19.5 | 3.0 |
| Fulton County | 6,919 | 294 | 2,411 | 312 | 9,329 | 25.8 | 3.3 |
| Garland County | 58,227 | 2,109 | 16,652 | 2,130 | 74,879 | 22.2 | 2.8 |
| Grant County | 11,925 | 502 | 3,511 | 500 | 15,436 | 22.7 | 3.2 |
| Greene County | 28,505 | 1,015 | 6,019 | 976 | 34,524 | 17.4 | 2.8 |
| Hempstead County | 15,128 | 740 | 5,047 | 743 | 20,175 | 25.0 | 3.7 |
| Hot Spring County | 21,429 | 851 | 5,077 | 840 | 26,506 | 19.2 | 3.2 |
| Howard County | 9,427 | 441 | 2,920 | 443 | 12,346 | 23.6 | 3.6 |
| Independence County | 24,088 | 911 | 5,181 | 872 | 29,270 | 17.7 | 3.0 |
| Izard County | 7,716 | 359 | 2,388 | 371 | 10,104 | 23.6 | 3.7 |
| Jackson County | 10,972 | 394 | 2,072 | 375 | 13,045 | 15.9 | 2.9 |
| Jefferson County | 55,975 | 1,846 | 9,880 | 1,707 | 65,855 | 15.0 | 2.6 |
| Johnson County | 15,303 | 668 | 5,237 | 684 | 20,539 | 25.5 | 3.3 |
| Lafayette County | 4,949 | 191 | 1,520 | 202 | 6,469 | 23.5 | 3.1 |
| Lawrence County | 11,243 | 444 | 2,302 | 419 | 13,545 | 17.0 | 3.1 |
| Lee County | 6,815 | 245 | 1,241 | 229 | 8,056 | 15.4 | 2.8 |
| Lincoln County | 7,108 | 300 | 1,832 | 295 | 8,940 | 20.5 | 3.3 |
| Little River County | 8,858 | 350 | 2,210 | 359 | 11,067 | 20.0 | 3.2 |
| Logan County | 15,677 | 606 | 3,399 | 589 | 19,076 | 17.8 | 3.1 |
| Lonoke County | 46,962 | 1,697 | 10,000 | 1,590 | 56,963 | 17.6 | 2.8 |
| Madison County | 9,620 | 509 | 3,605 | 529 | 13,225 | 27.3 | 4.0 |
| Marion County | 10,285 | 474 | 3,124 | 494 | 13,409 | 23.3 | 3.7 |
| Miller County | 29,903 | 1,009 | 6,773 | 973 | 36,677 | 18.5 | 2.7 |
| Mississippi County | 35,151 | 1,162 | 5,729 | 1,047 | 40,880 | 14.0 | 2.6 |
| Monroe County | 5,956 | 240 | 1,373 | 239 | 7,329 | 18.7 | 3.3 |
| Montgomery County | 5,336 | 293 | 2,232 | 309 | 7,568 | 29.5 | 4.1 |
| Nevada County | 6,529 | 248 | 1,390 | 243 | 7,919 | 17.5 | 3.1 |
| Newton County | 5,250 | 266 | 1,801 | 279 | 7,051 | 25.5 | 4.0 |
| Ouachita County | 18,666 | 651 | 3,560 | 623 | 22,227 | 16.0 | 2.8 |
| Perry County | 6,775 | 316 | 2,063 | 318 | 8,838 | 23.3 | 3.6 |
| Phillips County | 17,156 | 542 | 2,432 | 448 | 19,588 | 12.4 | 2.3 |
| Pike County | 6,352 | 351 | 2,650 | 363 | 9,002 | 29.4 | 4.0 |
| Poinsett County | 17,653 | 669 | 3,521 | 627 | 21,173 | 16.6 | 3.0 |
| Polk County | 12,681 | 619 | 4,077 | 637 | 16,758 | 24.3 | 3.8 |
| Pope County | 39,495 | 1,316 | 8,922 | 1,280 | 48,417 | 18.4 | 2.6 |
| Prairie County | 5,402 | 250 | 1,963 | 263 | 7,365 | 26.7 | 3.6 |
| Pulaski County | 267,477 | 6,505 | 52,701 | 5,807 | 320,178 | 16.5 | 1.8 |
| Randolph County | 12,406 | 467 | 2,839 | 458 | 15,246 | 18.6 | 3.0 |
| St Francis County | 18,351 | 565 | 3,297 | 494 | 21,648 | 15.2 | 2.3 |
| Saline County | 68,051 | 2,244 | 13,871 | 2,069 | 81,922 | 16.9 | 2.5 |
| Scott County | 7,361 | 356 | 2,254 | 360 | 9,615 | 23.4 | 3.7 |
| Searcy County | 4,896 | 244 | 1,579 | 258 | 6,475 | 24.4 | 4.0 |
| Sebastian County | 83,703 | 2,797 | 21,041 | 2,688 | 104,745 | 20.1 | 2.6 |
| Sevier County | 9,780 | 568 | 4,443 | 588 | 14,224 | 31.2 | 4.1 |
| Sharp County | 10,934 | 457 | 2,931 | 462 | 13,865 | 21.1 | 3.3 |
| Stone County | 6,747 | 355 | 2,745 | 381 | 9,491 | 28.9 | 4.0 |
| Union County | 31,143 | 1,074 | 5,952 | 1,019 | 37,095 | 16.0 | 2.7 |
| Van Buren County | 9,606 | 486 | 3,319 | 507 | 12,925 | 25.7 | 3.9 |
| Washington County | 122,586 | 4,645 | 43,159 | 4,582 | 165,745 | 26.0 | 2.8 |
| White County | 47,934 | 1,998 | 11,980 | 1,937 | 59,914 | 20.0 | 3.2 |
| Woodruff County | 5,152 | 197 | 1,435 | 201 | 6,587 | 21.8 | 3.1 |
| Yell County | 13,237 | 724 | 5,510 | 740 | 18,747 | 29.4 | 3.9 |
Notes from Table
|